<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Tucson Your Home</title>
	<atom:link href="http://maketucsonyourhome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://maketucsonyourhome.com</link>
	<description></description>
	<lastBuildDate>Sun, 10 Mar 2013 18:15:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Year Of Recovery  In Real Estate</title>
		<link>http://maketucsonyourhome.com/blog/year-of-recover-in-real-estate/</link>
		<comments>http://maketucsonyourhome.com/blog/year-of-recover-in-real-estate/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 03:17:07 +0000</pubDate>
		<dc:creator>Deborah Van De Putte</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://maketucsonyourhome.com/?p=545</guid>
		<description><![CDATA[With inventory falling at a fast pace, the value of Real Estate is recovering from several years of depreciation. It is my forecast that Sellers will start seeing a return on their investment and Buyers need to get smart right now! With interest rates slowly creeping up, if you, as a Buyer, think you have [...]]]></description>
				<content:encoded><![CDATA[<p>With inventory falling at a fast pace, the value of Real Estate is recovering from several years of depreciation.   It is my forecast that Sellers will start seeing a return on their investment and Buyers need to get smart right now!   With interest rates slowly creeping up, if you, as a Buyer, think you have time, you may be left with nothing to complain about as someone &#8220;told you so.&#8221;  Get going, and get a house NOW,  if that is what you want this year.   Sellers are starting to wake up to the fact that they can be firm, but reasonable, when it comes to price positioning and accepting an offer.    Let&#8217;s see how the 2nd quarter rolls out&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://maketucsonyourhome.com/blog/year-of-recover-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate &#8211; Dark Clouds and Rainy Days Are Leaving</title>
		<link>http://maketucsonyourhome.com/purchase-a-home/real-estate-dark-clouds-and-rainy-days-are-leaving/</link>
		<comments>http://maketucsonyourhome.com/purchase-a-home/real-estate-dark-clouds-and-rainy-days-are-leaving/#comments</comments>
		<pubDate>Sat, 14 Jul 2012 15:27:31 +0000</pubDate>
		<dc:creator>Deborah Van De Putte</dc:creator>
				<category><![CDATA[Purchase A Home]]></category>

		<guid isPermaLink="false">http://maketucsonyourhome.com/?p=514</guid>
		<description><![CDATA[Unlike the current monsoon season, bringing dark clouds, scattered rains and cooler temperatures, our real estate market is sunny and heating up again! In real estate matters, we continue to see multiple offers come in on record breaking days on the market. It is not unusual to see a well appointed home go under contract [...]]]></description>
				<content:encoded><![CDATA[<p>Unlike the current monsoon season, bringing dark clouds, scattered rains and cooler temperatures, our real estate market is sunny and heating up again! In real estate matters, we continue to see multiple offers come in on record breaking days on the market.  It is not unusual to see a well appointed home go under contract in 5 days.  With that being said, Buyers out there should seriously consider looking at the market again.  The Banks are giving away money (not technically) with low interest rates.   Sellers are starting to have more of a voice in price positioning,  which will result in higher asking prices of which they are getting!  You may ask what the reason is for this?  The media stopped talking woe of real estate and is focusing more on elections. </p>
<p>Our luxury market Sellers are now looking at all offers.  Thre are some fabulous homes in the Foothills, Oro Valley, and Marana that are a fraction of what it would cost to build!   Whatever your current lifestyle dicates, I would encourage you to return to our area and see the magnfiicant homes that can be purchased.  Looking forward to hearing from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://maketucsonyourhome.com/purchase-a-home/real-estate-dark-clouds-and-rainy-days-are-leaving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Low in Tucson</title>
		<link>http://maketucsonyourhome.com/purchase-a-home/inventory-low-in-tucson/</link>
		<comments>http://maketucsonyourhome.com/purchase-a-home/inventory-low-in-tucson/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:56:28 +0000</pubDate>
		<dc:creator>Deborah Van De Putte</dc:creator>
				<category><![CDATA[Purchase A Home]]></category>

		<guid isPermaLink="false">http://maketucsonyourhome.com/?p=428</guid>
		<description><![CDATA[12/30/2011 Just a note that inventory is at its lowest since 2005.  This means that Sellers will begin to have more of a voice in price positioning as the market shrinks.  Buyers continue to have an advantage with the interest rates continuing to be at record lows.  If you are sitting on the fence to purchase, using a [...]]]></description>
				<content:encoded><![CDATA[<p>12/30/2011</p>
<p>Just a note that inventory is at its lowest since 2005.  This means that Sellers will begin to have more of a voice in price positioning as the market shrinks.  Buyers continue to have an advantage with the interest rates continuing to be at record lows.  If you are sitting on the fence to purchase, using a lending institution, I encourage you to get going.</p>
<p>Sellers should be aware of the Appraisal Data Set that changed in September, 2011.  The standard now being used is to the advantage of home owners that have upgrades in the last several years.  Additional ratings will be giving to newer kitchens, expansive views, new flooring, heating, air conditioning and the like.   This new standard will downgrade the use of comparables, that tradtionally were based on foreclosures and short sales in your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://maketucsonyourhome.com/purchase-a-home/inventory-low-in-tucson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Real Estate in Tucson</title>
		<link>http://maketucsonyourhome.com/blog/the-art-of-real-estate-in-tucson/</link>
		<comments>http://maketucsonyourhome.com/blog/the-art-of-real-estate-in-tucson/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:50:00 +0000</pubDate>
		<dc:creator>Deborah Van De Putte</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://maketucsonyourhome.com/?p=424</guid>
		<description><![CDATA[Placement, Price, and Percetion are three factors when selling your home.  If you are looking to make your next move, consider the following: PLACEMENT &#8211; Is your home placed in an area that will brng a certain group of buyers?  You may need to re-evaluate your community.  Communities change throughout the years.  Family neighborhoods can [...]]]></description>
				<content:encoded><![CDATA[<p>Placement, Price, and Percetion are three factors when selling your home.  If you are looking to make your next move, consider the following:</p>
<p>PLACEMENT &#8211; Is your home placed in an area that will brng a certain group of buyers?  You may need to re-evaluate your community.  Communities change throughout the years.  Family neighborhoods can turn into retirement neighborhoods and vis versa.  Families traditionally move between school breaks.  If you neighborhood attracts a leisurely lifestyle, consider placing your home on the market in late summer when people are starting to think about coming to the southwest.</p>
<p>PRICE &#8211; Price your house to sell.  When a house stays on the market too long, you loose your enthusiasm for your house and it will show when buyers walk through.    With the changes in the Appraisal Data Set in September, 2011,  you will be given points for the updated kitchen, larger lot, vast views, and more.  I guess what I am saying is don&#8217;t price your house too low and base it on the short sales and foreclosures in the area.</p>
<p>PERCEPTION:  This is about changing the way people see things in your home, shifting attitudes, and gaining recognition for what you have.  When homes are streamlines with no clutter, minimal memorabilia, the house provides a safe haven for the buyer to look around and feel at home.   Make your countertops, flooring, walls, and baseboards immaculate.  Immaculate homes provide the buyer an understanding that the home was well taken care of.</p>
<h3>Real Estate Word of the Month:  SITUS</h3>
<p>The personal preference of people for one area over another, not necessarily based on objective facts and knowledge.</p>
<h3>Here&#8217;s To Your Health</h3>
<p>Real Estate is like a piece of art.  It is there to enjoy and appreciate.  Appreciation and enjoyment are strong tools for being healthy in your home.  Make sure you look around your home periodically and appreciate the architecture, furnishings, and most of all the people that live in it, including yourself!</p>
<p>Happy New Year 2012!!</p>
]]></content:encoded>
			<wfw:commentRss>http://maketucsonyourhome.com/blog/the-art-of-real-estate-in-tucson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://maketucsonyourhome.com/blog/happy-new-year/</link>
		<comments>http://maketucsonyourhome.com/blog/happy-new-year/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 05:13:22 +0000</pubDate>
		<dc:creator>Deborah Van De Putte</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://maketucsonyourhome.com/?p=343</guid>
		<description><![CDATA[Amidst our tragedy in Tucson last Saturday, our community is moving forward and more resilient than ever!  We will not let this tragedy hold us down.  We hold in high esteem the beautiful area that Tucson and the outlying areas offer to full time residents as well as our winter residents.    Price Positioning of homes continue [...]]]></description>
				<content:encoded><![CDATA[<p>Amidst our tragedy in Tucson last Saturday, our community is moving forward and more resilient than ever!  We will not let this tragedy hold us down.  We hold in high esteem the beautiful area that Tucson and the outlying areas offer to full time residents as well as our winter residents.    Price Positioning of homes continue to stay stable with less inventory in the 300K to 700K range.    If you are looking for a small getaway house under 1700 sq. feet, the inventory and pricing is very good.  Drop me a line or call if you want to know more about the market.</p>
<p>Hope everyone had a great holiday season.  As we end 2010, many people are visiting our beautiful area and inquiring about real estate.   There are some great deals on beautiful homes in the area right now.  Real Estate is always moving in Tucson.</p>
]]></content:encoded>
			<wfw:commentRss>http://maketucsonyourhome.com/blog/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
